| Title: | Comment on "All-angle broadband negative refraction of metal waveguide arrays in the visible range: Theoretical analysis and numerical demonstration" - Reply Lin, WH; Wang, GP; Lee, JCW; Chan, CT | | Source: | PHYSICAL REVIEW LETTERS 98(17): 179402 APR 27 2007 DOI:10.1103/PhysRevLett.98.179402 |
| Title: | Josephson effect for superconductors lacking time-reversal and inversion symmetries Leridon, B; Ng, TK; Varma, CM | | Source: | PHYSICAL REVIEW LETTERS 99(2): 027002 JUL 13 2007 DOI:10.1103/PhysRevLett.99.027002 |
| Title: | Manipulating electromagnetic wave polarizations by anisotropic metamaterials Hao, JM; Yuan, Y; Ran, LX; Jiang, T; Kong, JA; Chan, CT; Zhou, L | | Source: | PHYSICAL REVIEW LETTERS 99(6): 063908 AUG 10 2007 DOI:10.1103/PhysRevLett.99.063908 |
| Title: | Measured thermal dissipation field in turbulent Rayleigh-Benard convection He, XZ; Tong, P; Xia, KQ | | Source: | PHYSICAL REVIEW LETTERS 98(14): 144501 APR 6 2007 DOI:10.1103/PhysRevLett.98.144501 |
| Title: | Power-law conductivity inside the Mott gap: Application to kappa-(BEDT-TTF)(2)Cu-2(CN)(3) Ng, TK; Lee, PA | | Source: | PHYSICAL REVIEW LETTERS 99(15): 156402 OCT 12 2007 DOI:10.1103/PhysRevLett.99.156402 |
| Title: | Surface resonant-states-enhanced acoustic wave tunneling in two-dimensional phononic crystals Ke, MZ; He, ZJ; Peng, SS; Liu, ZY; Shi, J; Wen, WJ; Sheng, P | | Source: | PHYSICAL REVIEW LETTERS 99(4): 044301 JUL 27 2007 DOI:10.1103/PhysRevLett.99.044301 |
| Title: | Theoretical limit in the magnetization reversal of stoner particles Wang, XR; Sun, ZZ | | Source: | PHYSICAL REVIEW LETTERS 98(7): 077201 FEB 16 2007 DOI:10.1103/PhysRevLett.98.077201 |
| Title: | Accurate quadratic-response approximation for the self-consistent pseudopotential of semiconductor nanostructures Foreman, BA | | Source: | PHYSICAL REVIEW B 76(4): 045326 JUL 2007 DOI:10.1103/PhysRevB.76.045326 |
| Title: | Anomalous properties of the band-edge states in large two-dimensional photonic quasicrystals Lai, Y; Zhang, ZQ; Chan, CH; Tsang, L | | Source: | PHYSICAL REVIEW B 76(16): 165132 OCT 2007 DOI:10.1103/PhysRevB.76.165132 |
| Title: | Choosing a basis that eliminates spurious solutions in k center dot p theory Foreman, BA | | Source: | PHYSICAL REVIEW B 75(23): 235331 JUN 2007 DOI:10.1103/PhysRevB.75.235331 |
| Title: | Colloidal electrostatic interactions near a conducting surface Polin, M; Grier, DG; Han, Y | | Source: | PHYSICAL REVIEW E 76(4): Part 1 041406 OCT 2007 DOI:10.1103/PhysRevE.76.041406 |
| Title: | Combined giant inverse and normal magnetocaloric effect for room-temperature magnetic cooling Zhang, X; Zhang, B; Yu, S; Liu, Z; Xu, W; Liu, G; Chen, J; Cao, Z; Wu, G | | Source: | PHYSICAL REVIEW B 76(13): 132403 OCT 2007 DOI:10.1103/PhysRevB.76.132403 |
| Title: | Critical terrace width for step flow growth: Effect of attachment-detachment asymmetry and step permeability Ranguelov, B; Altman, MS; Markov, I | | Source: | PHYSICAL REVIEW B 75(24): 245419 JUN 2007 DOI:10.1103/PhysRevB.75.245419 |
| Title: | Effective dynamic mass density of composites Mei, J; Liu, Z; Wen, W; Sheng, P | | Source: | PHYSICAL REVIEW B 76(13): 134205 OCT 2007 DOI:10.1103/PhysRevB.76.134205 |
| Title: | Effective medium theory for elastic metamaterials in two dimensions Wu, Y; Lai, Y; Zhang, ZQ | | Source: | PHYSICAL REVIEW B 76(20): 205313 NOV 2007 DOI:10.1103/PhysRevB.76.205313 |
| Title: | Effects of an electric field on a water bilayer on Ag(111) Zhao, J; Chan, CT; Che, JG | | Source: | PHYSICAL REVIEW B 75(8): 085435 FEB 2007 DOI:10.1103/PhysRevB.75.085435 |
| Title: | Extending the bandwidth of electromagnetic cloaks Chen, HY; Liang, ZX; Yao, PJ; Jiang, XY; Ma, HR; Chan, CT | | Source: | PHYSICAL REVIEW B 76(24): 241104 DEC 2007 DOI:10.1103/PhysRevB.76.241104 |
| Title: | Geometric and electronic structure of a C-60 monolayer on Ag(100) Zhang, XQ; He, W; Zhao, AD; Li, HN; Chen, L; Pai, WW; Hou, JG; Loy, MMT; Yang, JL; Xiao, XD | | Source: | PHYSICAL REVIEW B 75(23): 235444 JUN 2007 DOI:10.1103/PhysRevB.75.235444 |
| Title: | Inference and optimization of real edges on sparse graphs: A statistical physics perspective Wong, KYM; Saad, D | | Source: | PHYSICAL REVIEW E 76(1): Part 1 011115 JUL 2007 DOI:10.1103/PhysRevE.76.011115 |
| Title: | Magnon dispersion and anisotropies in SrCu2(BO3)(2) Cheng, YF; Cepas, O; Leung, PW; Ziman, T | | Source: | PHYSICAL REVIEW B 75(14): 144422 APR 2007 DOI:10.1103/PhysRevB.75.144422 |
| Title: | Meissner effect in a system of coupled one-dimensional superconducting wires: Monte Carlo simulations Qiu, CY; Qian, TZ; Sheng, P | | Source: | PHYSICAL REVIEW B 75(2): 024504 JAN 2007 DOI:10.1103/PhysRevB.75.024504 |
| Title: | Memory effect and spin-glass-like behavior in Co-Ag granular films Du, J; Zhang, B; Zheng, RK; Zhang, XX | | Source: | PHYSICAL REVIEW B 75(1): 014415 JAN 2007 DOI:10.1103/PhysRevB.75.014415 |
| Title: | Sedimentation, Peclet number, and hydrodynamic screening Benes, K; Tong, P; Ackerson, BJ | | Source: | PHYSICAL REVIEW E 76(5): Part 2 056302 NOV 2007 DOI:10.1103/PhysRevE.76.056302 |
| Title: | Tight-binding investigation of the metallic proximity effect of semiconductor-metal double-wall carbon nanotubes Lu, J; Wang, SD | | Source: | PHYSICAL REVIEW B 76(23): 233103 DEC 2007 DOI:10.1103/PhysRevB.76.233103 |
| Title: | Tuning Fabry-Perot resonances via diffraction evanescent waves Hou, B; Mei, J; Ke, MZ; Wen, WJ; Liu, ZY; Shi, J; Sheng, P | | Source: | PHYSICAL REVIEW B 76(5): 054303 AUG 2007 DOI:10.1103/PhysRevB.76.054303 |
| Title: | Valence-band mixing in first-principles envelope-function theory Foreman, BA | | Source: | PHYSICAL REVIEW B 76(4): 045327 JUL 2007 DOI:10.1103/PhysRevB.76.045327 |
| Title: | Work function of single-walled and multiwalled carbon nanotubes: First-principles study Su, WS; Leung, TC; Chan, CT | | Source: | PHYSICAL REVIEW B 76(23): 235413 DEC 2007 DOI:10.1103/PhysRevB.76.235413 |
| Title: | Acoustic cloaking in three dimensions using acoustic metamaterials Chen, HY; Chan, CT | | Source: | APPLIED PHYSICS LETTERS 91(18): 183518 OCT 29 2007 DOI:10.1063/1.2803315 |
| Title: | Anomalous photocurrent observed in an Fe-ZnS: Fe schottky diode Li, BK; Wang, C; Sou, IK; Ge, WK; Wang, JN | | Source: | APPLIED PHYSICS LETTERS 91(17): 172104 OCT 22 2007 DOI:10.1063/1.2801707 |
| Title: | Circularly polarized thermal radiation from layer-by-layer photonic crystal structures Lee, JCW; Chan, CT | | Source: | APPLIED PHYSICS LETTERS 90(5): 051912 JAN 29 2007 DOI:10.1063/1.2435958 |
| Title: | Dynamics of random laser and coherent backscattering of light from ZnO amplifying random medium Sun, T; Qiu, ZR; Su, HM; Zhang, XD; Zhang, ZQ; Wong, GKL; Wong, KS | | Source: | APPLIED PHYSICS LETTERS 91(24): 241110 DEC 10 2007 DOI:10.1063/1.2824395 |
| Title: | Enhanced near-infrared photoluminescence from isoelectronic luminescent centers in sulfur-implanted silicon with copper or silver coimplantation Zhang, JG; Wang, XX; Cheng, BW; Yu, JZ; Wang, QM; Hau, J; Ding, L; Ge, WK | | Source: | APPLIED PHYSICS LETTERS 90(8): 081101 FEB 19 2007 DOI:10.1063/1.2471673 |
| Title: | Experimental demonstration of directional acoustic radiation based on two-dimensional phononic crystal band edge states Ke, MZ; Liu, ZY; Pang, P; Qiu, CY; Zhao, DG; Peng, SS; Shi, J; Wen, WJ | | Source: | APPLIED PHYSICS LETTERS 90(8): 083509 FEB 19 2007 DOI:10.1063/1.2696621 |
| Title: | Giant magnetothermal conductivity in the Ni-Mn-In ferromagnetic shape memory alloys Zhang, B; Zhang, XX; Yu, SY; Chen, JL; Cao, ZX; Wu, GH | | Source: | APPLIED PHYSICS LETTERS 91(1): 012510 JUL 2 2007 DOI:10.1063/1.2753710 |
| Title: | High speed atomic force microscope lithography driven by electrostatic interaction Ding, L; Li, Y; Chu, HB; Li, CQ; Yang, ZH; Zhou, WW; Tang, ZK | | Source: | APPLIED PHYSICS LETTERS 91(2): 023121 JUL 9 2007 DOI:10.1063/1.2756138 |
| Title: | Icosahedral quasicrystals by optical interference holography (vol 89, art no 251111, 2006) Tam, WY | | Source: | APPLIED PHYSICS LETTERS 90(26): 269902 JUN 25 2007 DOI:10.1063/1.2752768 |
| Title: | Magnetic field-induced martensitic transformation and large magnetoresistance in NiCoMnSb alloys Yu, SY; Ma, L; Liu, GD; Liu, ZH; Chen, JL; Cao, ZX; Wu, GH; Zhang, B; Zhang, XX | | Source: | APPLIED PHYSICS LETTERS 90(24): 242501 JUN 11 2007 DOI:10.1063/1.2748095 |
| Title: | Micro thermoindicators and optical-electronic temperature control for microfluidic applications Liu, LY; Peng, SL; Wen, WJ; Sheng, P | | Source: | APPLIED PHYSICS LETTERS 91(9): 093513 AUG 27 2007 DOI:10.1063/1.2776848 |
| Title: | Microwave-assisted magnetization switching of Ni80Fe20 in magnetic tunnel junctions Moriyama, T; Cao, R; Xiao, JQ; Lu, J; Wang, XR; Wen, Q; Zhang, HW | | Source: | APPLIED PHYSICS LETTERS 90(15): 152503 APR 9 2007 DOI:10.1063/1.2720746 |
| Title: | Observation of electric current induced by optically injected spin current Cui, XD; Shen, SQ; Li, J; Ji, Y; Ge, WK; Zhang, FC | | Source: | APPLIED PHYSICS LETTERS 90(24): 242115 JUN 11 2007 DOI:10.1063/1.2748843 |
| Title: | Paperlike thermochromic display Liu, LY; Peng, SL; Wen, WJ; Sheng, P | | Source: | APPLIED PHYSICS LETTERS 90(21): 213508 MAY 21 2007 DOI:10.1063/1.2742781 |
| Title: | Proximity and anomalous field-effect characteristics in double-wall carbon nanotubes Lu, J; Yin, S; Peng, LM; Sun, ZZ; Wang, XR | | Source: | APPLIED PHYSICS LETTERS 90(5): 052109 JAN 29 2007 DOI:10.1063/1.2435927 |
| Title: | Realization of magnetic field-induced reversible martensitic transformation in NiCoMnGa alloys Yu, SY; Cao, ZX; Ma, L; Liu, GD; Chen, JL; Wu, GH; Zhang, B; Zhang, XX | | Source: | APPLIED PHYSICS LETTERS 91(10): 102507 SEP 3 2007 DOI:10.1063/1.2783188 |
| Title: | Realization of p-type conduction in undoped MgxZn1-xO thin films by controlling Mg content Li, YF; Yao, B; Lu, YM; Wei, ZP; Gai, YQ; Zheng, CJ; Zhang, ZZ; Li, BH; Shen, DZ; Fan, XW; Tang, ZK | | Source: | APPLIED PHYSICS LETTERS 91(23): 232115 DEC 3 2007 DOI:10.1063/1.2816914 |
| Title: | Role of point defects in room-temperature ferromagnetism of Cr-doped ZnO Liu, H; Zhang, X; Li, L; Wang, YX; Gao, KH; Li, ZQ; Zheng, RK; Ringer, SP; Zhang, B; Zhang, XX | | Source: | APPLIED PHYSICS LETTERS 91(7): 072511 AUG 13 2007 DOI:10.1063/1.2772176 |
| Title: | Room temperature p-n ZnO blue-violet light-emitting diodes Wei, ZP; Lu, YM; Shen, DZ; Zhang, ZZ; Yao, B; Li, BH; Zhang, JY; Zhao, DX; Fan, XW; Tang, ZK | | Source: | APPLIED PHYSICS LETTERS 90(4): 042113 JAN 22 2007 DOI:10.1063/1.2435699 |
| Title: | Spatial Bloch oscillations of plasmons in nanoscale metal waveguide arrays Lin, WH; Zhou, XA; Wang, GP; Chan, CT | | Source: | APPLIED PHYSICS LETTERS 91(24): 243113 DEC 10 2007 DOI:10.1063/1.2824394 |
| Title: | Study of the transport properties of annealed (Ga,Mn)As by x-ray absorption spectroscopy Ji, CJ; Cao, XC; Han, QF; Qiu, K; Zhong, F; Li, XH; He, HT; Wang, JN; Wang, YQ | | Source: | APPLIED PHYSICS LETTERS 90(23): 232501 JUN 4 2007 DOI:10.1063/1.2746070 |
| Title: | Transformation media that rotate electromagnetic fields Chen, HY; Chan, CT | | Source: | APPLIED PHYSICS LETTERS 90(24): 241105 JUN 11 2007 DOI:10.1063/1.2748302 |
| Title: | Unusual carrier thermalization in a dilute GaAs1-xNx alloy Tan, PH; Xu, ZY; Luo, XD; Ge, WK; Zhang, Y; Mascarenhas, A; Xin, HP; Tu, CW | | Source: | APPLIED PHYSICS LETTERS 90(6): 061905 FEB 5 2007 DOI:10.1063/1.2454552 |
| Title: | Wide bandgap photonic structures in dichromate gelatin emulsions (vol 89, art no 081116, 2006) Ma, R; Xu, J; Tam, WY | | Source: | APPLIED PHYSICS LETTERS 90(16): 169901 APR 16 2007 DOI:10.1063/1.2724777 |
| Title: | Work function of small radius carbon nanotubes and their bundles Su, WS; Leung, TC; Li, B; Chan, CT | | Source: | APPLIED PHYSICS LETTERS 90(16): 163103 APR 16 2007 DOI:10.1063/1.2723682 |
| Title: | Bandgap engineering - Quasicrystals enter third dimension Chan, CT | | Source: | NATURE PHOTONICS 1(2): 91-92 FEB 2007 DOI:10.1038/nphoton.2006.92 |
| Title: | A possible minimum toy model with negative differential capacitance for self-sustained current oscillation Xiong, G; Sun, ZZ; Wang, XR | | Source: | COMMUNICATIONS IN THEORETICAL PHYSICS 47(5): 949-954 MAY 15 2007 |
| Title: | A possible new route to chaos via semiconductor superlattices Wang, XR; Sun, ZZ; Zhang, Z | | Source: | INTERNATIONAL JOURNAL OF MODERN PHYSICS B 21(23-24): 3967-3974 SEP 30 2007 |
| Title: | A supramolecular-hydrogel-encapsulated hemin as an artificial enzyme to mimic peroxidase Wang, QG; Yang, ZM; Zhang, XQ; Xiao, XD; Chang, CK; Xu, B | | Source: | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 46(23): 4285-4289 2007 DOI:10.1002/anie.200700404 |
| Title: | Adsorption of O-2 on a (4,2) carbon nanotube Liu, HJ; Zhai, JP; Chan, CT; Tang, ZK | | Source: | NANOTECHNOLOGY 18(6): 065704 FEB 14 2007 DOI:10.1088/0957-4484/18/6/065704 |
| Title: | An effective-medium model for high-impedance surfaces Hao, JM; Zhou, L; Chan, CT | | Source: | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 87(2): 281-284 MAY 2007 DOI:10.1007/s00339-006-3825-4 |
| Title: | Antipersistant effects in the dynamics of a competing population Lee, KH; Wong, KYM | | Source: | JOURNAL OF THE KOREAN PHYSICAL SOCIETY 50(1): Part 1 Sp. Iss. SI 280-284 JAN 2007 |
| Title: | Cascades of dynamical transitions in an adaptive population Yang, HM; Ting, YS; Wong, KYM | | Source: | JOURNAL OF THE KOREAN PHYSICAL SOCIETY 50(1): Part 1 Sp. Iss. SI 295-299 JAN 2007 |
| Title: | Characterizing and patterning of PDMS-based conducting composites Niu, XZ; Peng, SL; Liu, LY; Wen, WJ; Sheng, P | | Source: | ADVANCED MATERIALS 19(18): 2682-+ SEP 17 2007 DOI:10.1002/adma.200602515 |
| Title: | Click polymerization: Facile synthesis of functional poly(aroyltriazole)s by metal-free, regioselective 1,3-dipolar polycycloaddition Qin, AJ; Jim, CKW; Lu, WX; Lam, JWY; Haussler, M; Dong, YQ; Sung, HHY; Williams, ID; Wong, GKL; Tang, BZ | | Source: | MACROMOLECULES 40(7): 2308-2317 APR 3 2007 DOI:10.1021/ma062859s |
| Title: | Color-tunable, aggregation-induced emission of a butterfly-shaped molecule comprising a pyran skeleton and two cholesteryl wings Tong, H; Hong, YN; Dong, YQ; Ren, Y; Haussler, M; Lam, JWY; Wong, KS; Tang, BZ | | Source: | JOURNAL OF PHYSICAL CHEMISTRY B 111(8): 2000-2007 MAR 1 2007 DOI:10.1021/jp067374k |
| Title: | Defect emissions in ZnO nanostructures Djurisic, AB; Leung, YH; Tam, KH; Hsu, YF; Ding, L; Ge, WK; Zhong, YC; Wong, KS; Chan, WK; Tam, HL; Cheah, KW; Kwok, WM; Phillips, DL | | Source: | NANOTECHNOLOGY 18(9): 095702 MAR 7 2007 DOI:10.1088/0957-4484/18/9/095702 |
| Title: | Detection of novel gaseous states at the highly oriented pyrolytic graphite-water interface Zhang, XH; Zhang, XD; Sun, JL; Zhang, ZX; Li, G; Fang, HP; Xiao, XD; Zeng, XC; Hu, J | | Source: | LANGMUIR 23(4): 1778-1783 FEB 13 2007 DOI:10.1021/la062278w |
| Title: | Dynamic mass density and acoustic metamaterials Sheng, P; Mei, J; Liu, ZY; Wen, WJ | | Source: | PHYSICA B-CONDENSED MATTER 394(2): 256-261 MAY 15 2007 DOI:10.1016/j.physb.2006.12.046 |
| Title: | Effect of pattern topology on the self-cleaning properties of textured surfaces Zhang, XY; Kong, B; Tsui, OKC; Yang, X; Mi, Y; Chan, CM; Xu, B | | Source: | JOURNAL OF CHEMICAL PHYSICS 127(1): 014703 JUL 7 2007 DOI:10.1063/1.2748383 |
| Title: | Effects of low-temperature-grown ZnO buffer layer and Zn/O ratio on the properties of high-temperature-overgrown ZnO main layer on Si substrate by MBE Lu, YM; Wang, X; Zhang, ZZ; Shen, DZ; Su, SC; Yao, B; Li, BH; Zhang, JY; Zhao, DX; Fan, XW; Tang, ZK | | Source: | JOURNAL OF CRYSTAL GROWTH 301: 373-377 APR 2007 DOI:10.1016/j.jcrysgro.2006.11.302 |
| Title: | Electrical properties of N-doped ZnO grown on sapphire by P-MBE Wang, X; Lu, YM; Shen, DZ; Zhang, ZZ; Li, BH; Yao, B; Zhang, JY; Zhao, DX; Fan, XW; Tang, ZK | | Source: | SEMICONDUCTOR SCIENCE AND TECHNOLOGY 22(2): 65-69 FEB 2007 DOI:10.1088/0268-1242/22/2/011 |
| Title: | Enhanced transmission of electromagnetic waves through metamaterials Hou, B; Wen, H; Leng, Y; Wen, W | | Source: | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 87(2): 217-221 MAY 2007 DOI:10.1007/s00339-006-3824-5 |
| Title: | Epoch lifetimes in the dynamics of a competing population Yeung, CH; Ma, YP; Wong, KYM | | Source: | INTERNATIONAL JOURNAL OF MODERN PHYSICS B 21(23-24): 4048-4053 SEP 30 2007 |
| Title: | Exciton localization due to isoelectronic substitution in ZnSTe Xu, ZY; Yang, XD; Sun, Z; Sun, BQ; Ji, Y; Li, GH; Sou, IK; Ge, WK | | Source: | JOURNAL OF LUMINESCENCE 122: Sp. Iss. SI 402-404 JAN-APR 2007 DOI:10.1016/j.jlumin.2006.01.158 |
| Title: | Existing conditions of full bandgaps and absolute negative refraction in metallic-dielectric photonic crystal Dong, JW; Hu, XH; Wang, HZ | | Source: | CHINESE PHYSICS 16(4): 1057-1061 APR 2007 |
| Title: | Fabrication of copper nanowire encapsulated in the pore channels of SBA-15 by metal organic chemical vapor deposition Zhang, Y; Lam, FLY; Hu, XJ; Yan, ZF; Sheng, P | | Source: | JOURNAL OF PHYSICAL CHEMISTRY C 111(34): 12536-12541 AUG 30 2007 DOI:10.1021/jp073786x |
| Title: | Fabrication of highly (1000) oriented textured zinc oxide films by metal cathodic arc and oxygen dual plasma deposition and their optical properties Mei, YF; Fu, RKY; Siu, GG; Chu, PK; Li, ZM; Yang, CL; Ge, WK; Tang, ZK; Cheung, WY; Wong, SP | | Source: | SURFACE & COATINGS TECHNOLOGY 201(19-20): 8348-8351 AUG 5 2007 DOI:10.1016/j.surfcoat.2006.10.056 |
| Title: | FePt@CoS2 yolk-shell nanocrystals as a potent agent to kill HeLa cells Gao, JH; Liang, GL; Zhang, B; Kuang, Y; Zhang, XX; Xu, B | | Source: | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 129(5): 1428-1433 FEB 7 2007 DOI:10.1021/ja067785e |
| Title: | Fluorescent magnetic nanocrystals by sequential addition of reagents in a one-pot reaction: A simple preparation for multifunctional nanostructures Gao, JH; Zhang, B; Gao, Y; Pan, Y; Zhang, XX; Xu, B | | Source: | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 129(39): 11928-11935 OCT 3 2007 DOI:10.1021/ja0731017 |
| Title: | Formation of polarized contact layers and the giant electrorheological effect Huang, XX; Wen, WJ; Yang, SH; Sheng, P | | Source: | INTERNATIONAL JOURNAL OF MODERN PHYSICS B 21(28-29): 4907-4913 NOV 10 2007 |
| Title: | From uniform Cu thin films to < 110 > and < 111 > columns Wei, HL; Huang, HC; Woo, CH; Zhang, XX | | Source: | VACUUM 81(5): 583-589 JAN 5 2007 DOI:10.1016/j.vacuum.2006.07.009 |
| Title: | Ginzburg-Landau equation and vortex liquid phase of Fermi liquid superconductors Ng, TK; Tse, WT | | Source: | JOURNAL OF PHYSICS-CONDENSED MATTER 19(12): 125210 MAR 28 2007 DOI:10.1088/0953-8984/19/125210 |
| Title: | Ground and excited states of three-electron quantum dots Fang, AB; Chi, XG; Sheng, P | | Source: | SOLID STATE COMMUNICATIONS 142(10): 551-555 JUN 2007 DOI:10.1016/j.ssc.2007.03.046 |
| Title: | Growth temperature dependence of MBE-grown ZnSe nanowires Chan, SK; Cai, Y; Wang, N; Sou, IK | | Source: | JOURNAL OF CRYSTAL GROWTH 301: 866-870 APR 2007 DOI:10.1016/j.jcrysgro.2006.11.091 |
| Title: | Hydrodynamic boundary condition at the fluid-solid interface Sheng, P; Qian, T; Wang, X | | Source: | INTERNATIONAL JOURNAL OF MODERN PHYSICS B 21(23-24): 4129-4141 SEP 30 2007 |
| Title: | Icosahedral quasicrystals for visible wavelengths by optical interference holography Xu, J; Ma, R; Wang, X; Tam, WY | | Source: | OPTICS EXPRESS 15(7): 4287-4295 APR 2 2007 |
| Title: | Imaging 0.4nm single-walled carbon nanotubes with atomic force microscopy Zhang, XQ; Ye, JT; Yang, HW; Zhang, C; Ho, KM; Su, T; Wang, N; Tang, ZK; Xiao, XD | | Source: | SURFACE REVIEW AND LETTERS 14(4): 687-692 AUG 2007 |
| Title: | Improvement of electrochemical performance of Si thin film anode by rare-earth LaPIII technique Deng, HX; Chung, CY; Xie, YT; Chu, PK; Wong, KW; Zhang, Y; Tang, ZK | | Source: | SURFACE & COATINGS TECHNOLOGY 201(15): 6785-6788 APR 23 2007 DOI:10.1016/j.surfcoat.2006.09.098 |
| Title: | Infrared reflectivity of Co-x(SiO2)(1-x)(x similar to 0.85, 0.55, 0.38) granular films on SiO2 glass substrates Massa, NE; Denardin, JC; Socolovsky, LA; Knobel, M; de la Cruz, FP; Zhang, XX | | Source: | SOLID STATE COMMUNICATIONS 141(10): 551-554 MAR 2007 DOI:10.1016/j.ssc.2006.12.019 |
| Title: | Kinetic energy operator approach to the quantum three-body problem with Coulomb interactions Chi, XG; Fang, AB; Hsiang, WY; Sheng, P | | Source: | SOLID STATE COMMUNICATIONS 141(4): 173-177 JAN 2007 DOI:10.1016/j.ssc.2006.10.031 |
| Title: | Kinetic length and step permeability on the Si(111) (1 x 1) surface Man, KL; Pang, AB; Altman, MS | | Source: | SURFACE SCIENCE 601(20): 4669-4674 OCT 15 2007 DOI:10.1016/j.susc.2007.05.039 |
| Title: | Magnetic transport properties in iron/iron-oxide films Ren, SL; You, B; Du, J; Bai, XJ; Zhang, J; Zhang, W; Hu, A; Zhang, B; Zhang, XX | | Source: | PHYSICA B-CONDENSED MATTER 400(1-2): 185-189 NOV 15 2007 DOI:10.1016/j.physb.2007.07.005 |
| Title: | Martensitic phase transformation in single crystal Ni54Fe19Ga27 Chen, P; Zhang, XX | | Source: | SOLID STATE COMMUNICATIONS 143(4-5): 255-259 JUL 2007 DOI:10.1016/j.ssc.2007.05.019 |
| Title: | Metal-free, regioselective diyne polycyclotrimerization: Synthesis, photoluminescence, solvatochromism, and two-photon absorption of a triphenylamine-containing hyperbranched poly(aroylarylene) Qin, AJ; Lam, JWY; Dong, HC; Lu, WX; Jim, CKW; Dong, YQ; Haussler, M; Sung, HHY; Williams, ID; Wong, GKL; Tang, BZ | | Source: | MACROMOLECULES 40(14): 4879-4886 JUL 10 2007 DOI:10.1021/ma070200w |
| Title: | Method for accurate description of a radially polarized Gaussian laser beam beyond the paraxial approximation Luo, H; Liu, SY; Lin, ZF; Chan, CT | | Source: | OPTICS LETTERS 32(12): 1692-1694 JUN 15 2007 |
| Title: | Microfluidic manipulation in lab-chips using electrorheological fluid Niu, X; Liu, L; Wen, W; Sheng, P | | Source: | JOURNAL OF INTELLIGENT MATERIAL SYSTEMS AND STRUCTURES 18(12): 1187-1190 DEC 2007 DOI:10.1177/1045389X07083655 |
| Title: | Micropumps based on the enhanced electroosmotic effect of aluminum oxide membranes Miao, JY; Xu, ZL; Zhang, XY; Wang, N; Yang, ZY; Sheng, P | | Source: | ADVANCED MATERIALS 19(23): 4234-+ DEC 3 2007 DOI:10.1002/adma.200700767 |
| Title: | Molecular crystalline states in dipolar monolayers Varga, I; Kun, F; Ito, N; Wen, W | | Source: | JOURNAL OF STATISTICAL MECHANICS-THEORY AND EXPERIMENT : P11014 NOV 2007 DOI:10.1088/1742-5468/2007/11/P11014 |
| Title: | Molecular-beam-epitaxy-grown CrSe/Fe bilayer on GaAs(100) substrate Wang, C; Zhang, B; You, B; Lok, SK; Chan, SK; Zhang, XX; Wong, GKL; Sou, IK | | Source: | JOURNAL OF APPLIED PHYSICS 102(8): 083901 OCT 15 2007 DOI:10.1063/1.2795625 |
| Title: | Numerical study of hole correlation in the t-J model with four holes on a 32-site lattice Leung, PW | | Source: | INTERNATIONAL JOURNAL OF MODERN PHYSICS B 21(18-19): 3118-3121 JUL 30 2007 |
| Title: | Numerical study of metastability due to tunneling: The quantum string method Qian, TZ; Ren, WQ; Shi, J; E, WN; Sheng, P | | Source: | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS 379(2): 491-502 JUN 15 2007 DOI:10.1016/j.physa.2007.01.005 |
| Title: | p-Type ZnO on sapphire by using O-2-N-2 co-activating and fabrication of ZnO LED Zhang, ZZ; Wei, ZP; Lu, YM; Shen, DZ; Yao, B; Li, BH; Zhao, DX; Zhang, JY; Fan, XW; Tang, ZK | | Source: | JOURNAL OF CRYSTAL GROWTH 301: 362-365 APR 2007 DOI:10.1016/j.jcrysgro.2006.11.051 |
| Title: | Peculiar transmission property of acoustic waves in a one-dimensional layered phononic crystal Zhao, DG; Wang, WG; Liu, ZY; Shi, J; Wen, WJ | | Source: | PHYSICA B-CONDENSED MATTER 390(1-2): 159-166 MAR 1 2007 DOI:10.1016/j.physb.2006.08.009 |
| Title: | Photocurrent spectroscopy of an Fe/Zn0.96Fe0.04S schottky diode Li, BK; Wang, C; Sou, IK; Ge, WK; Wang, JN | | Source: | PHYSICA B-CONDENSED MATTER 401: 48-50 DEC 15 2007 DOI:10.1016/j.physb.2007.08.111 |
| Title: | Photoluminescence and acceptor level state of p-type nitrogen-doped MgZnO films Wei, ZP; Yao, B; Wang, XH; Zhang, ZZ; Lu, YM; Shen, DZ; Li, BH; Zhang, JY; Zhao, DX; Fan, XW; Tang, ZK | | Source: | JOURNAL OF MATERIALS RESEARCH 22(10): 2791-2795 OCT 2007 DOI:10.1557/JMR.2007.0349 |
| Title: | Photoluminescence of ZnO thin films grown on GaN templates by atmospheric pressure MOCVD Jiang, FY; Dai, JN; Wang, L; Fang, WQ; Pu, Y; Wang, QM; Tang, ZK | | Source: | JOURNAL OF LUMINESCENCE 122: Sp. Iss. SI 162-164 JAN-APR 2007 DOI:10.1016/j.jlumin.2006.01.070 |
| Title: | Plasmonic modes in periodic metal nanoparticle chains: a direct dynamic eigenmode analysis Fung, KH; Chan, CT | | Source: | OPTICS LETTERS 32(8): 973-975 APR 15 2007 |
